▃▃▃
DISCHARGE RATE
0.80-0.90mI/T
1.30-1.50mI/T
Product Description
Item Code.: | AH302 | Tube Length: | Customized |
Nozzle Option: | A/B/C/D/E/F/G/H | Color: | Customized |
Closure Option: | A 28/400 B 28/410 C 28/410(Rechat) D RD28/DIN28 E 28/415 | MOQ: | 10000PCS |
Material: | PP, PE, 304SS, GLASS BALL | Samples: | Available Free |
Discharge Rate: | 0.8-0.9ML/T, 1.3-1.5ML/T | Place of original: | Ningbo, China |
Packaging & Delivery
Carton size: | 64*38*38 (20GP) 56*38*44 (40HQ) | QTY for 20’ container: | 150000PCS
|
Quantity per carton: | 500pcs/ctn | QTY for 40’ container: | 360,000PCS |
Lead Time: | 30-35days | Sea Port: | Ningbo, Shanghai |
PREMIUM TRIGGER SPRAYER AH302 ▃▃▃ DISCHARGE RATE 0.80-0.90mI/T 1.30-1.50mI/T | |
Spray / Stream | |
Rotating the nozzle to switch the spraying effect | |
Foam / Spray | |
PRODUCT PARAMETERS | |
NO | Component | Material | Specification | QTY |
1 | Nozzle | PP | Color for order form | 1 |
2 | Spray Valve | LDPE | 1 | |
3 | Inner Body | PP | Color for order form | 1 |
4 | Trigger | PP | Color for order form | 1 |
5 | On Cover | PP | Color for order form | 1 |
6 | Spring | SUS304H | 1 | |
7 | Piston | HDPE | 1 | |
8 | Ball | 304 | φ3.5 | 1 |
9 | Bead Seat | PP | Color for order form | 1 |
10 | Gasket | PE | φ25*9.5*1.0 thickness | 1 |
11 | Closure | PP | 28/410(Color for order form) | 1 |
12 | Dip Tube | PP | φ4.6*0.6 thickess | 1 |
NOZZLE OPTIONS |
TRIGGER OPTIONS |
CLOSURE OPTIONS |
STRUCTURE & DOSAGE OPTIONS |
NOZZLE TRIGGER CLOSURES COLOR STRUCTURE & DOSAGEARE CUSTOMIZED |
PRODUCT DISPLAY |
For more pictures and video information, please contact us: |