▃▃▃
Output: 0.8ml/T
Closure Size: 43/410
Product Description
Item Code.: | AHFP508 | Tube Length: | Customized |
Spring: | Out Spring | Color: | Customized |
Closure Option: | 43/410 | MOQ: | 10000PCS |
Material: | PP, PE | Samples: | Available Free |
Discharge Rate: | 0.8ML/T | Place of original: | Ningbo, China |
Packaging & Delivery
Carton size: | 48*32*38 (20GP) 62*38*45 (40HQ) | QTY for 20’ container: | 240,000PCS |
Quantity per carton: | 500pcs/ctn | QTY for 40’ container: | 580,000PCS |
Lead Time: | 30-35days | Sea Port: | Ningbo, Shanghai |
![]() | ALL PLASTIC Foam Pump AHFP508 ▃▃▃ Output: 0.8ml/T Closure Size: 43/410 |
![]() | |
| All-plastic structure 100% recyclable without dis-assembly |
| Fine & Rich foam | ![]() |
| Material | All Plastic |
| Capacity Size | 43/410 |
| Color | Customized Colors |
| Free Sample | Support |
| Customized Demands | Acceptable |
| Application | Cosmetic; Personal Care |
| Feature | Non Spill |
| Discharge Rate | 0.8ml/T |
| Neck Option | Smooth Collar; Ribbed Collar |
| Advantage | All Plastic; ECO-Friendly; Corrosion Resistant;Water resistance function;Fine & Rich foam |
| PRODUCT DISPLAY | |
![]() | |
![]() | |
For more pictures and video information, please contact us: | |