Perfect performance
Product Description
Item Code.: | AH101 | Tube Length: | Customized |
Nozzle Option: | A Spray/Stream/Off B Spray/Spray/Off C Foam/Spray D Foam/Off | Color: | Customized |
Closure Option: | A 28/400 B 28/410 C 28/410 (Ratchet) D RD28 / DIN28 | MOQ: | 10000PCS |
Material: | PP, PE, POM | Samples: | Available Free |
Discharge Rate: | 1.2-1.4ML/T | Place of original: | Ningbo, China |
| Carton size: | 56*38*38cm | QTY for 20’container: | 183,000PCS |
| Quantity per carton: | 500pcs/ctn | QTY for 40’container: | 431,500PCS |
| Lead Time: | 30-35days | Sea Port: | Ningbo, Shanghai |
| ALL PLASTIC TRIGGER SPRAYERAH101 |
▃▃▃ ●All-plastic structure -100% recyclable without dis-assembly ●Outer plastic spring - corrosion resistant,avoid the risk of spring contamination ●Post-Consumer Resin (PCR) available ●Alternative cover options & trademark customized service ●Universal joint connection - leakproof |
| |
| Spray Stream Perfect performance |
Rotating the nozzle to switch the spraying effect |
|
![]() | Foam Spray |
| |
| NO | Component | Material | Specification | QTY |
| 1 | Tube | PP | φ4.1*0. 6 thickess | 1 |
| 2 | Closure | PP | φ28/410 | 1 |
| 3 | Gasket | PE | φ25.2*1 | 1 |
| 4 | Bead Seat | PP | Transparent | 1 |
| 5 | Plastic sealing ball | POM | φ4.0 | 1 |
| 6 | Cover | PP | Color for order fom | 1 |
| 7 | Inner body | PP | Color for order fom | 1 |
| 8 | Piston | PE | Transparent | 1 |
| 9 | Spring | PP | Color for order fom | 1 |
| 10 | Universaljoint | PP | Color for order fom | 1 |
| 11 | Valve | EVA | Transparent | 1 |
| 12 | Splitter | LDPE | Transparent | 1 |
| 13 | Nozzle | PP | Color for order fom | 1 |
| 14 | Trigger | PP | Color for order fom | 1 |
| NOZZLE OPTIONS | |
A Spray/Stream |
B Spray/Spray |
C Foam/Spray |
D Foam/OFF |
| TRIGGER OPTIONS | |
|
|
| CLOSURE OPTIONS | |
![]() | |
| Nozzles, triggers, closures, colors can be customized | |
| PRODUCT DISPLAY | |
![]() | |
![]() | |
For more pictures and video information, please contact us: | |