▃▃▃
Product Description
Item Code.: | AH102 | Tube Length: | Customized |
Nozzle Option: | A Spray/Stream B Foam/Spray | Color: | Customized |
Closure Option: | A 28/400 B 28/410 C 28/410 (Ratchet) D RD28/DIN28 | MOQ: | 10000PCS |
Material: | PP, PE, POM | Samples: | Available Free |
Discharge Rate: | 1.2-1.4ML/T | Place of original: | Ningbo, China |
| Carton size: | 57*38*44cm | QTY for 20’container: | 155,000PCS |
| Quantity per carton: | 500pcs/ctn | QTY for 40’container: | 366,000PCS |
| Lead Time: | 30-35days | Sea Port: | Ningbo, Shanghai |
| ALL PLASTIC TRIGGER SPRAYER AH102 ▃▃▃ |
● All-plastic structure - 100% recyclable without dis-assembly ● Outer plastic spring - corrosion resistant avoid the risk of spring contamination ● Universal joint connection - leakproof | |
| |
![]() | Spray Stream Perfect performance |
Rotating the nozzle to switch the spraying effect | ![]() |
![]() | Foam Spray |
| PRODUCT PARAMETERS | |
![]() | |
| NO | Component | Material | Specification |
| 1 | Nozzle | PP | Color for order fom |
| 2 | Spray Valve | LDPE | |
| 3 | Inner Body | PP | Color for order fom |
| 4 | Trigger | PP | Color for order fom |
| 5 | Piston pole | PP | |
| 6 | Piston | HDPE | |
| 7 | On Cover | PP | Color for order fom |
| 8 | Down Cover | PP | Color for order fom |
| 9 | Sealing rod | PE | |
| 10 | Bead Seat | PP | |
| 11 | Plastic Spring | PP | |
| 12 | Gasket | PE | |
| 13 | Closure | PP | |
| 14 | Dip Tube | PP | φ04.0*0.8 thickess |
| NOZZLE OPTIONS | |
A Spray/Stream |
C Foam/Spray |
| TRIGGER OPTIONS | |
![]() | ![]() |
| CLOSURE OPTIONS | |
![]() | |
| Nozzles, triggers, closures, colors can be customized | |
| PRODUCT DISPLAY | |
![]() | |
![]() | |
For more pictures and video information, please contact us: | |